Arizona 2024: Epilogue and Stats (with Update)
Well hello there! It’s been 18 days since we arrived home and I have finally figured out all those those stats I wrote down incomprehensibly. Forget keeping track of the oral history, I can’t even make sense of the notes I took.
Since arriving home we have enjoyed the almost daily sounds of progress. Bell Canada’s (shareholder) contractors are laying fibre optic cables in our ‘hood. It seems to be a lot of noise for not much progress. We are looking forward to the outcome.
In previous trips I published Google maps showing where we had been. I have not done that (yet?) for this trip. What I will publish is a huge table that does contain links to each location on Google maps. I’m not offering any reviews of the various spots.
Update: It is worth mentioning (again) that 100% of the state parks we stayed in were booked relatively last minute thanks to alerts we had configured on Campnab. We highly recommend Campnab!
Click the Date link to go to the blog post for that day. Click the Campground link to go to the Google map of the location (sometimes approximated).
Date | Day | City | State | Campground | Camp Type | KM | Average Fuel Economy | Estimated Litres |
March 3, 2024 | 1 | Sarnia | ON | Mom’s | Family | 682 | 15.31 | 104.41 |
March 4, 2024 | 2 | Terre Haute | IN | Cracker Barrel | Cracker Docking | 742 | 15.61 | 115.83 |
March 5, 2024 | 3 | Springfield | MO | Cooks RV Park | Private Park | 612 | 14.41 | 88.19 |
March 6, 2024 | 4 | El Reno | OK | Lake El Reno Municipal Park | Municipal Park | 528 | 14.41 | 76.08 |
March 7, 2024 | 5 | Canyon | TX | Palo Duro SP | State Park | 421 | 16.11 | 67.82 |
March 8, 2024 | 6 | Canyon | TX | Palo Duro SP | State Park | 0 | 0.00 | |
March 9, 2024 | 7 | Canyon | TX | Palo Duro SP | State Park | 0 | 0.00 | |
March 10, 2024 | 8 | Fort Sumner | NM | Bosque Redondo Park | Boondocking | 48 | 18.51 | 8.88 |
March 11, 2024 | 9 | Boles | NM | Oliver Lee Memorial SP | State Park | 289 | 15.61 | 45.11 |
March 12, 2024 | 10 | Dwyer | NM | City of Rocks | State Park | 388 | 13.81 | 53.58 |
March 13, 2024 | 11 | Dwyer | NM | City of Rocks | State Park | 0 | 0.00 | |
March 14, 2024 | 12 | Willcox | NM | Tirrito Farms | Harvest Host | 342 | 14.91 | 50.99 |
March 15, 2024 | 13 | Vail | AZ | BLM Land | Boondocking | 261 | 13.51 | 35.26 |
March 16, 2024 | 14 | Vail | AZ | BLM Land | Boondocking | 0 | 0.00 | |
March 17, 2024 | 15 | Tucson | AZ | Lazy Days KOA | Private Park | 128 | 13.81 | 17.68 |
March 18, 2024 | 16 | Tucson | AZ | Lazy Days KOA | Private Park | 0 | 0.00 | |
March 19, 2024 | 17 | Tucson | AZ | Lazy Days KOA | Private Park | 0 | 0.00 | |
March 20, 2024 | 18 | Eloy | AZ | Picacho Peak SP | State Park | 66 | 15.61 | 10.30 |
March 21, 2024 | 19 | Eloy | AZ | Picacho Peak SP | State Park | 0 | 0.00 | |
March 22, 2024 | 20 | Eloy | AZ | Picacho Peak SP | State Park | 0 | 0.00 | |
March 23, 2024 | 21 | Apache Junction | AZ | Lost Dutchman SP | State Park | 122 | 15.81 | 19.29 |
March 24, 2024 | 22 | Apache Junction | AZ | Lost Dutchman SP | State Park | 0 | 0.00 | |
March 25, 2024 | 23 | Apache Junction | AZ | Lost Dutchman SP | State Park | 23 | 16.91 | 3.89 |
March 26, 2024 | 24 | Quartzite | AZ | BLM Land | Boondocking | 295 | 14.21 | 41.92 |
March 27, 2024 | 25 | Quartzite | AZ | BLM Land | Boondocking | 0 | 0.00 | |
March 28, 2024 | 26 | Quartzite | AZ | BLM Land | Boondocking | 0 | 0.00 | |
March 29, 2024 | 27 | Tucson | AZ | Lazy Days KOA | Private Park | 418 | 15.11 | 63.16 |
March 30, 2024 | 28 | Tucson | AZ | Lazy Days KOA | Private Park | 11 | 15.31 | 1.68 |
March 31, 2024 | 29 | Anthony | NM | KayFarms | Harvest Host | 493 | 13.11 | 64.63 |
April 1, 2024 | 30 | Fort Lancaster | TX | Fort Lancaster Scenic Lookout | Boondocking | 551 | 12.11 | 66.73 |
April 2, 2024 | 31 | Austin | TX | McKinney Falls SP | State Park | 498 | 14.41 | 71.76 |
April 3, 2024 | 32 | Caddo Lake | TX | Caddo Lake SP | State Park | 528 | 14.41 | 76.08 |
April 4, 2024 | 33 | Caddo Lake | TX | Caddo Lake SP | State Park | 0 | 0.00 | |
April 5, 2024 | 34 | Cabot | AR | Magness Creek Farms | Harvest Host | 381 | 13.51 | 51.47 |
April 6, 2024 | 35 | Saint Genevieve | MO | Hawn SP | State Park | 450 | 14.91 | 67.10 |
April 7, 2024 | 36 | Grafton | IL | Pere Marquette SP | State Park | 192 | 12.81 | 24.60 |
April 8, 2024 | 37 | Fort Wayne | IN | Cracker Barrel | Cracker Docking | 673 | 13.31 | 89.58 |
April 9, 2024 | 38 | Sarnia | ON | Mom’s | Family | 428 | 13.61 | 58.25 |
April 10, 2024 | 39 | Sarnia | ON | Mom’s | Family | 0 | 0.00 | |
April 11, 2024 | 40 | Kemptville | ON | Home | Family | 683 | 15.31 | 104.57 |
Total / Average | 10376 | 14.40 | 1494.00 |
Here are a few summaries.
Number of nights by type of “campground”
Camp Type | Nights |
Family | 4 |
Cracker Docking | 2 |
Private Park | 6 |
Municipal Park | 1 |
State Park | 17 |
Boondocking | 7 |
Harvest Host | 3 |
Number of nights by state/province
State/Prov. | Nights |
ON | 4 |
IN | 2 |
MO | 2 |
OK | 1 |
TX | 7 |
NM | 6 |
AZ | 16 |
AR | 1 |
IL | 1 |
What’s next?
My callous on the left middle finger that grew due to my persistent death grip on the steering wheel through all of those windy days has started to revert to more normal skin. Important to maintain those soft skinned hands.
In retrospect, having a specific goal on these trips is helpful. In 2022 it was a desire to get to Monument Valley. In 2023 it was spend some time on the ocean and explore Texas. In 2024 there was no specific goal. Sure, chase the weather, take a break from home, take a break from work (might have overachieved on this one). But nothing that allowed this book to have a climax. The drive home is always the denouement but without that climax. Next year we shall have a mission. And not just to get to Mission BBQ. Stay tuned for that. Note that we are not keeping secrets, we just have not decided. If we go back to the southwest, it would be nice to have even more boondocking days and make the official camping parks the exception. Boondocking adds to the adventure.
Summer is coming. Time to sail around the lake soon.
I also have to write a dissertation on the cost effectiveness of heat pumps. Also still seeking the ideal bicycle to take with us on van trips.
Don’t forget to follow along with Tony and Barb, they are about half way done their adventure.